> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lyzn.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Widget Component Tool

> Generate dynamic UI components with AI-powered data

# Widget Component Tool

Generate dynamic UI components with AI-powered data

## Properties

| Property   | Value          |
| ---------- | -------------- |
| **Type**   | ai-tool-widget |
| **Family** | AI             |
| **Group**  | Tools          |

## Parameters

| Name               | Label            | Type   | Description                                                         | Required |
| ------------------ | ---------------- | ------ | ------------------------------------------------------------------- | -------- |
| toolName           | Tool Name        | String | Name of the tool for the AI to call                                 | Yes      |
| toolDescription    | Tool Description | String | Description of what this tool does (helps AI decide when to use it) | Yes      |
| selectedComponents | Components       | Select | Select widget component to make available to the AI                 | Yes      |
| model              | LLM Model        | Select | AI model to use for generating widget data                          | Yes      |

## Outputs

| Name     | Label    | Type   | Description           |
| -------- | -------- | ------ | --------------------- |
| toolName | toolName | string | Name of the tool      |
| widget   | widget   | object | Generated widget data |
