> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lyzn.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# CSV Reader

> Read CSV files into structured rows

# CSV Reader

Read CSV files into structured rows

## Properties

| Property   | Value           |
| ---------- | --------------- |
| **Type**   | csv-reader      |
| **Family** | Actions         |
| **Group**  | Files & Storage |

## Parameters

| Name      | Label      | Type   | Description                                           | Required |
| --------- | ---------- | ------ | ----------------------------------------------------- | -------- |
| file      | File       | JSON   | File handle, URL, or local path to the CSV file       | Yes      |
| hasHeader | Has Header | Bool   | Whether the CSV contains a header row                 | No       |
| delimiter | Delimiter  | String | CSV delimiter character                               | No       |
| encoding  | Encoding   | String | File encoding (utf-8, utf-16le, utf-16be, iso-8859-1) | No       |

## Outputs

| Name | Label | Type   | Description      |
| ---- | ----- | ------ | ---------------- |
| rows | rows  | array  | Parsed rows      |
| meta | meta  | object | Parsing metadata |
