Documentation Index
Fetch the complete documentation index at: https://docs.lyzn.ai/llms.txt
Use this file to discover all available pages before exploring further.
AI Agent
Intelligent AI agent that can use tools and generate responses
Properties
| Property | Value |
|---|
| Type | ai-agent |
| Family | AI |
| Group | Agent |
Parameters
| Name | Label | Type | Description | Required |
|---|
| useChatHistory | Use Chat History | Bool | Use conversation history from chat trigger instead of static prompts | No |
| systemPrompt | System Prompt | String | Instructions for the AI agent behavior | Yes |
| userPrompt | User Prompt | String | The user’s message to send to the AI. Can use {{field}} syntax to reference input data. | Yes |
| model | Model | Select | AI model to use for generation | Yes |
| streaming | Streaming Mode | Bool | Enable streaming responses (results returned progressively) | No |
| enableMemory | Enable Memory | Bool | Enable contextual memory for the AI agent | No |
| memoryScope | Memory Scope | String | Scope for memory storage (e.g., workflow ID or custom scope) | No |
| maxToolPasses | Max Tool Passes | Number | Maximum number of tool calling iterations | No |
| temperature | Temperature | Number | Creativity level (0.0 = deterministic, 1.0 = creative) | No |
| maxTokens | Max Tokens | Number | Maximum tokens in the response | No |
Outputs
| Name | Label | Type | Description |
|---|
| response | response | string | AI generated response |
| model | model | string | Model used for generation |
| tokensUsed | tokensUsed | number | Number of tokens used |
| toolsUsed | toolsUsed | array | List of tools that were called |