Excel Reader
Read Excel files into structured rowsProperties
| Property | Value |
|---|---|
| Type | excel-reader |
| Family | Actions |
| Group | Files & Storage |
Parameters
| Name | Label | Type | Description | Required |
|---|---|---|---|---|
| file | File | JSON | File handle, URL, or local path to the Excel file | Yes |
| sheetName | Sheet Name | String | Sheet name to read (optional if sheet index is provided) | No |
| sheetIndex | Sheet Index | Number | 0-based sheet index (optional if sheet name is provided) | No |
| hasHeader | Has Header | Bool | Whether the first row contains headers | No |
Outputs
| Name | Label | Type | Description |
|---|---|---|---|
| rows | rows | array | Parsed rows |
| meta | meta | object | Parsing metadata |

