Badge
The Badge component displays a small status label, tag, or count. It’s commonly used for status indicators, categories, notification counts, or labels.Props
| Prop | Type | Default | Description |
|---|---|---|---|
text | string | Required | Text to display inside the badge |
variant | string | "default" | Color variant: default, primary, success, warning, error, info |
size | string | "md" | Size: sm, md, lg |
outline | boolean | false | Outline style (transparent background with border) |
icon | string | - | Icon name to display before the text |
color | string | - | Custom background color (overrides variant) |
textColor | string | - | Custom text color |
borderColor | string | - | Custom border color (for outline style) |
radius | string | number | "full" | Border radius: sm, md, lg, full, or number |
Variants
"default"- Neutral gray background"primary"- Brand color background"success"- Green/success color"warning"- Yellow/warning color"error"- Red/error color"info"- Blue/info color
Sizes
"sm"- Small (padding: 2/6, font: 11px)"md"- Medium (padding: 4/8, font: 12px) - default"lg"- Large (padding: 6/10, font: 14px)

